Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
256 Φ2+0.008/+0.002 Φ4+0.030/+0.012 6.5±0.05
257 Φ2+0.008/+0.002 Φ4+0.023/+0.015 2.5±0.05
258 Φ2+0.008/+0.002 Φ5+0.020/+0.012 1.8±0.05
259 Φ2+0.008/+0.002 Φ7+0.06/+0.04 2±0.05
260 Φ2+0.008/+0.002 Φ5.43±0.01 1.7±0.05
261 Φ2+0.008/+0.004 Φ5+0.06/+0.04 1.6+0/-0.1
262 Φ2+0.008/+0.004 Φ6+0.06/+0.04 1.8+0/-0.1
263 Φ2+0.008/+0.004 Φ5.45+0.01/0 0.9±0.05
264 Φ2+0.008/+0.004 Φ5.4+0.060/+0.045 0.9±0.05
265 Φ2+0.008/+0.004 Φ4.5+0.031/+0.019 3±0.05
266 Φ2+0.008/0.004 Φ5.45+0.01/+0 0.9±0.05
267 Φ2+0.01/+0 Φ5+0.02/+0 1.5±0.05
268 Φ2+0.01/+0 Φ5+0.02/+0 1.2±0.05
269 Φ2+0.01/-0 Φ6.1+0.05/+0.03 8±0.1
270 Φ2+0.010/+0 Φ7+0.045/+0.030 3±0.05
Page 18 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support