Flange for copper-iron based & iron based
Search(NO.):
Diameter of interal bearing: Small Diameter of exterior bearing: Big Diameter of exterior bearing:
NO. Diameter of interal bearing Small Diameter of exterior bearing Big Diameter of exterior bearing Height Total high
31 Φ2+0.011/+0.007 Φ4.5±0.05 Φ5.45+0.01/0 0.9±0.05 1.2±0.05
32 Φ2+0.012/+0.002 Φ3.5+0.05/+0.03 Φ4.2±0.05 3.4±0.05 7+0/-0.1
33 Φ2+0.012/+0.008 Φ4.5±0.05 Φ5.45+0.01/0 0.9±0.05 1.2±0.05
34 Φ2+0.015/+0.010 Φ4.5±0.05 Φ5.45+0.01/0 0.9±0.05 1.2±0.05
35 Φ2+0.015/+0.010 Φ4.5±0.05 Φ5.45+0.01/0 0.9±0.05 1.2±0.05
36 Φ2+0.015/+0.010 Φ4.5±0.05 Φ5.45+0.01/0 0.9±0.05 1.2±0.05
37 Φ2+0.024/+0.012 Φ3.5+0/-0.05 Φ5.5+0.043/+0.025 4+0/-0.1 6.3±0.05
38 Φ2+0.025/+0.010 Φ5+0/-0.10 Φ8/Φ6.5±0.05 3.4 6.8±0.05
39 Φ2+0.025/+0.014 Φ4+0.085/+0.060 Φ5.5±0.1 1+0/-0.1 4.5±0.1
40 Φ3.17+0.013/+0.008 Φ6+0.013/+0.003 Φ10±0.1 2±0.1 7±0.1
41 Φ3+0.010/+0.005 Φ8.2+0.02/+0 Φ10+0/-0.05 1.5±0.05 3±0.05
42 Φ3+0.012/+0.006 Φ7.5+0.01/+0 Φ10+0/-0.05 2.35±0.05 3.6±0.05
43 Φ3+0.03/+0.02 Φ6+0.035/+0.025 Φ7±0.05 4±0.05 4.9±0.05
44 Φ3-0.005/-0.015 Φ6±0.005 Φ9.8+0.01/0 2.9±0.05 5.58±0.05
45 Φ4.8±0.003 Φ7.1+0.08/+0.06 Φ10+0.08/0 1.5±0.1 7.5±0.1
Page 3 First Back Next Last 52 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support