Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
46 Φ0.7+0.005/+0 Φ1.4+0.01/+0 0.5+0.08/-0
47 Φ0.7+0.005/+0 Φ1.3+0.01/+0 1.2±0.05
48 Φ0.7+0.005/+0.005 Φ1.3+0.016/+0.006 1.1+0/-0.06
49 Φ0.7+0.006/+0.002 Φ1.5+0/-0.01 1+0/-0.05
50 Φ0.7+0.007/+0.002 Φ1.3+0.02/+0.01 0.8±0.05
51 Φ0.7+0.008/+0 Φ1.3+0.02/+0 0.75±0.05
52 Φ0.7+0.008/+0.003 Φ1.6+0.025/+0.010 1±0.05
53 Φ0.7+0.008/+0.004 Φ1.6+0.02/+0.01 0.9±0.05
54 Φ0.7+0.008/+0.004 Φ1.3+0.01/+0 1.6±0.05
55 Φ0.7+0.008/+0.004 Φ1.3+0.01/+0 1.6±0.05
56 Φ0.7+0.010/+0.004 Φ1.6+0.02/+0.01 0.7±0.05
57 Φ0.7+0.010/+0.005 Φ1.3+0.016/+0.006 1.1+0/-0.06
58 Φ0.7+0.010/+0.005 Φ1.3+0.025/+0.010 0.7±0.05
59 Φ0.7+0.010/+0.005 Φ1.4+0.02/+0.01 1±0.05
60 Φ0.7+0.010/+0.005 Φ1.3+0.016/+0.006 1.1+0/-0.06
Page 4 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support