Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
76 Φ0.7+0.012/+0.006 Φ1.4+0.016/+0.010 0.8 0/-0.06
77 Φ0.7+0.012/+0.006 Φ1.7+0.02/0 1.2 +0.05/-0
78 Φ0.7+0.012/+0.006 Φ1.3±0.05 1.0±0.03
79 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 0.8±0.05
80 Φ0.7+0.012/+0.006 Φ1.3+0.020/+0.002 0.85±0.03
81 Φ0.7+0.012/+0.006 Φ1.4+0.02/+0.01 0.8+0/-0.05
82 Φ0.7+0.012/+0.006 Φ1.3+0.020/+0.002 0.8±0.05
83 Φ0.7+0.012/+0.006 Φ1.3+0.02/+0.01 1.1+0/-0.05
84 Φ0.7+0.012/+0.006 Φ1.6+0.03/+0.02 1±0.05
85 Φ0.7+0.012/+0.006 Φ1.3+0.01/+0 0.5±0.05
86 Φ0.7+0.012/+0.006 Φ1.6+0.02/+0.01 1.8±0.05
87 Φ0.7+0.012/+0.006 Φ1.6+0.03/+0.02 1±0.05
88 Φ0.7+0.012/+0.007 Φ1.7+0.03/+0.01 0.80±0.05
89 Φ0.7+0.012/+0.007 Φ2.2+0.03/+0.01 0.80±0.05
90 Φ0.7+0.012/0.006 Φ1.4+0.016/+0.010 1.1 +0/-0.06
Page 6 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support