Cylinder for copper based
Search(NO.):
Diameter of interal bearing: Diameter of exterior bearing:
NO. Diameter of interal bearing Diameter of exterior bearing High
91 Φ0.7+0.013/+0.007 Φ1.25+0.01/+0.002 0.8+0.1/-0
92 Φ0.7+0.013/+0.007 Φ1.25+0.01/+0.002 1±0.05
93 Φ0.7+0.013/+0.007 Φ1.25+0.016/+0.010 1±0.05
94 Φ0.7+0.013/+0.007 Φ1.25+0.036/+0.030 1±0.07
95 Φ0.7+0.013/+0.007 Φ1.25+0.021/+0.015 1±0.05
96 Φ0.7+0.013/+0.008 Φ2.2+0.01/+0 0.75±0.05
97 Φ0.7+0.013/+0.008 Φ1.7+0.01/+0 0.75±0.05
98 Φ0.7+0.024/+0.014 Φ2+0/-0.01 1±0.05
99 Φ0.7±0.002 Φ1.8+0.02/+0.01 0.7±0.05
100 Φ0.7±0.002 Φ1.9+0.04/+0.03 1.1±0.03
101 Φ0.7±0.02 Φ1.8+0.020/+0.010 0.9+0.1/-0
102 Φ0.72+0.006/+0 Φ1.4+0.008/+0.002 1.1 0/-0.06
103 Φ0.72+0.006/+0 Φ1.4+0.008/+0.002 1.1 0/-0.06
104 Φ0.72+0.006/0 Φ1.4+0.016/+0.006 0.8 0/-0.06
105 Φ0.72+0.006/0 Φ1.3±0.005 1.1 0/-0.06
Page 7 First Back Next Last 405 Pages 转到第:
No Notice!
Cylinder for copper based
Flange for copper based
Spherold for copper based
Heteromorphism for the copper based
Cylinder for copper-iron based & iron based
Flange for copper-iron based & iron based
Spherold for copper-iron based & iron based
Heteromorphism for the copper-iron based & iron based
Copyright (c) 2006-2007 Chengdu Peace Powder Metallurgy CO.,Ltd inc.All rights reserved. Weicong technology support